Official Baseball Box Score

Orange County Riptide vs. Conejo Oaks

7/2/2026 — Ventura College (Pirate Park)

Start: 4:00 PMDuration: 2:08Attendance: 70

Team 1 2 3 4 5 6 7 8 9 R H E
Orange County Riptide 0 0 0 1 0 0 0 2 0 3 4 2
Conejo Oaks 2 0 0 1 0 0 0 2 X 5 11 1
Orange County Riptide 3 (16-8)
Player AB R H RBI BB SO PO A LOB
Trajan Rogowski cf 3 1 1 0 1 1 0 0 0
Jarett Sabol rf 3 0 0 0 1 2 3 0 2
Cooper Clouser c 4 0 1 0 0 0 6 0 0
Conner Barth 2b 4 0 0 0 0 1 2 4 0
Alonso Reyes 1b 4 1 0 0 0 0 10 0 0
Travis Curry ss 3 1 1 0 0 0 1 3 0
Slater Nunez 3b 2 0 0 0 0 0 2 4 0
Reid Montgomery lf 3 0 1 2 0 1 0 0 0
Nathaniel Pone dh 3 0 0 0 0 2 0 0 0
Erik Rodriguez p 0 0 0 0 0 0 0 0 0
   Alexander Umland 0 0 0 0 0 0 0 1 0
   Austin Kirkwood 0 0 0 0 0 0 0 0 0
   Liam Thatcher 0 0 0 0 0 0 0 0 0
   Douglas Crystal 0 0 0 0 0 0 0 0 0
   Brad Grindlinger p 0 0 0 0 0 0 0 0 0
Totals 29 3 4 2 2 7 24 12 2
Conejo Oaks 5 (12-8)
Player AB R H RBI BB SO PO A LOB
Zach Mora 2b 4 1 1 0 0 1 0 6 1
Brandon Contreras cf 4 1 2 0 0 1 2 0 0
Tyler Antwine rf 3 0 0 0 1 1 2 0 0
Matthew Witkow dh 4 0 1 0 0 0 0 0 0
   Grant Rodriguez dh 0 1 0 0 0 0 0 0 0
Tyson Reis 1b 4 2 4 4 0 0 12 0 0
Dylan Jackson lf 4 0 1 0 0 0 1 0 1
   James Latshaw cf 0 0 0 0 0 0 0 0 0
Nate Lopez 3b 4 0 2 0 0 1 0 3 2
Aiden Voyles c 4 0 0 0 0 1 7 0 2
Zach Nagy ss 3 0 0 0 0 1 3 3 0
Hunter Hammond p 0 0 0 0 0 0 0 0 0
   Pierson Howe 0 0 0 0 0 0 0 1 0
   Matthew Sanders p 0 0 0 0 0 0 0 0 0
Totals 34 5 11 4 1 6 27 13 6
Orange County Riptide
E - Conner Barth; Slater Nunez.
RBI - Reid Montgomery 2.
Conejo Oaks
E - Zach Nagy.
2B - Tyson Reis; Dylan Jackson.
HR - Tyson Reis 2.
RBI - Tyson Reis 4.
Orange County Riptide IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Erik Rodriguez 2.0 4 2 2 1 0 0 0 0 0 0 9 10 2 2 19
Alexander Umland 2.0 2 1 1 0 1 1 0 0 0 0 7 7 0 4 32
Austin Kirkwood 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 15
Liam Thatcher 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 15
Douglas Crystal 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 14
Brad Grindlinger (L, 2-1) 1.0 3 2 2 0 0 1 0 0 0 0 7 7 0 3 23
Totals 8.0 11 5 5 1 6 2 0 0 0 0 34 35 5 10 118
Conejo Oaks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Hammond 5.0 1 1 0 1 2 0 0 0 0 0 15 16 5 7 59
Pierson Howe (W, 2-0) 3.0 3 2 2 1 4 0 0 0 0 0 11 13 1 3 53
Matthew Sanders (Sv, 2) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 13
Totals 9.0 4 3 2 2 7 0 0 0 0 0 29 32 6 12 125
Orange County Riptide
Batters Faced - Erik Rodriguez 10; Alexander Umland 7; Austin Kirkwood 3; Liam Thatcher 5; Douglas Crystal 3; Brad Grindlinger 7.
Conejo Oaks
Batters Faced - Hunter Hammond 16; Pierson Howe 13; Matthew Sanders 3.