Official Baseball Box Score

Conejo Oaks vs. Academy Barons

6/17/2026 — Compton, CA (MLB Youth Academy)

Umpires: HP: Jay Allen • 1B: Dax Villalta • 3B: Martin RamirezStart: 6:05 PMDuration: 3:06Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Conejo Oaks 1 0 0 0 0 0 3 0 3 7 12 2
Academy Barons 0 1 0 5 0 3 0 0 X 9 10 0
Conejo Oaks 7 (5-4)
Player AB R H RBI BB SO PO A LOB
Brandon Contreras rf 5 2 4 1 0 0 2 0 0
Owen Meli cf 5 1 1 0 0 1 1 0 0
Tyson Reis 1b 4 0 1 2 0 0 8 1 1
Brady Francisco dh 5 1 1 1 0 3 0 0 0
Matthew Witkow 3b 3 0 2 0 0 0 1 2 1
   Danny Aguilera 3b 1 0 1 1 0 0 0 0 0
Nate Lopez lf 4 0 0 0 1 2 1 0 1
Grant Rodriguez 2b 4 1 1 0 1 2 1 3 1
Lucas Martinov c 2 1 0 0 1 1 9 0 2
Zach Nagy ss 4 1 1 0 0 1 0 2 3
Derek Turner p 0 0 0 0 0 0 1 1 0
   Caden Sramek 0 0 0 0 0 0 0 0 0
   James Latshaw 0 0 0 0 0 0 0 0 0
   Luke Medhurst 0 0 0 0 0 0 0 0 0
   Hector Valdez p 0 0 0 0 0 0 0 0 0
Totals 37 7 12 5 3 10 24 9 9
Academy Barons 9 (5-5)
Player AB R H RBI BB SO PO A LOB
Elijah Clayton 2b 4 1 1 3 0 1 0 0 0
   Sean Ishii 2b 0 0 0 0 1 0 0 1 0
Marc Emmerman ss 5 1 1 1 0 1 1 2 0
Nathaniel Williams lf 3 0 1 1 2 1 2 0 0
Jason Del Villar dh 4 0 0 0 1 2 0 0 2
Nigel Buckley c 3 1 0 0 1 1 11 0 1
David Aguirre 3b 3 1 0 0 1 0 3 0 0
Chip Mertz rf 4 1 1 2 0 2 3 0 2
Bryce Morrison 1b 4 2 4 0 0 0 4 0 0
Eiji Sawamura cf 4 2 2 1 0 1 3 0 2
Caden Chavez p 0 0 0 0 0 0 0 0 0
   Holden Hungerford 0 0 0 0 0 0 0 0 0
   Shamir Marshall 0 0 0 0 0 0 0 0 0
   Ethan Maddies 0 0 0 0 0 0 0 0 0
   Travis Bergmann 0 0 0 0 0 0 0 0 0
   Amari Yolas p 0 0 0 0 0 0 0 0 0
Totals 34 9 10 8 6 9 27 3 7
Conejo Oaks
E - Brandon Contreras; Zach Nagy.
3B - Brady Francisco.
RBI - Brandon Contreras; Tyson Reis 2; Brady Francisco; Danny Aguilera.
Sac - Tyson Reis.
GIDP - Tyson Reis.
SB - Brandon Contreras 4; Tyson Reis.
Academy Barons
2B - Marc Emmerman; Nathaniel Williams.
HR - Elijah Clayton.
RBI - Elijah Clayton 3; Marc Emmerman; Nathaniel Williams; Chip Mertz 2; Eiji Sawamura.
GIDP - Nigel Buckley.
SB - Sean Ishii; David Aguirre; Eiji Sawamura.
Conejo Oaks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Turner (L, 0-1) 3.2 5 6 6 3 2 1 1 0 0 0 16 19 2 6 67
Caden Sramek 1.1 0 0 0 2 1 0 0 0 0 0 4 6 1 2 25
James Latshaw 1.0 4 3 3 0 2 0 1 0 0 0 7 7 1 0 28
Luke Medhurst 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 18
Hector Valdez 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 17
Totals 8.0 10 9 9 6 9 1 2 0 0 0 34 40 5 9 155
Academy Barons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Chavez 4.0 4 1 1 1 4 0 0 0 0 0 16 17 8 0 68
Holden Hungerford (W, 1-0) 2.0 1 0 0 0 3 0 1 0 0 0 7 7 0 3 25
Shamir Marshall 0.0 0 2 2 2 0 0 0 1 0 0 0 2 0 0 9
Ethan Maddies 1.0 2 1 1 0 1 0 2 0 0 0 4 4 1 0 16
Travis Bergmann 1.0 1 0 0 0 2 0 0 0 2 0 4 6 0 1 26
Amari Yolas 1.0 4 3 3 0 0 0 0 0 0 0 6 7 3 0 25
Totals 9.0 12 7 7 3 10 0 3 1 2 0 37 43 12 4 169
Conejo Oaks
Batters Faced - Derek Turner 19; Caden Sramek 6; James Latshaw 7; Luke Medhurst 4; Hector Valdez 4.
WP - Derek Turner; James Latshaw.
Academy Barons
Batters Faced - Caden Chavez 17; Holden Hungerford 7; Shamir Marshall 2; Ethan Maddies 4; Travis Bergmann 6; Amari Yolas 7.
WP - Holden Hungerford; Ethan Maddies 2.
BK - Shamir Marshall.
HBP - Travis Bergmann 2.