Official Baseball Box Score

Philippines Baseball Group vs. Conejo Oaks

6/11/2026 — Ventura College (Pirate Park)

Umpires: • 1B: Jeff SillStart: 4:00 PMDuration: 2:53Attendance: 54

Team 1 2 3 4 5 6 7 8 9 R H E
Philippines Baseball Group 0 3 0 0 0 0 0 1 0 4 3 2
Conejo Oaks 0 0 3 0 1 0 0 2 X 6 9 3
Philippines Baseball Group 4 (0-4, 0-4)
Player AB R H RBI BB SO PO A LOB
Christian Santiago ss 3 0 0 0 0 2 1 1 0
   Ajani Wrighster ss 0 1 0 0 1 0 0 1 0
Nomar Vazquez 3b 1 0 0 0 1 0 1 0 0
   Christopher Verceles 3b 1 0 0 0 0 0 0 0 0
Braden Sellz lf 4 0 1 1 0 0 3 1 1
Simon Hoffman dh 3 0 0 0 0 2 0 0 0
Micah Taguiam c 3 0 0 0 0 1 5 0 2
   Ethan Granillo 1b 1 0 0 0 0 1 2 0 1
Isaiah Chaves 1b 3 1 1 1 0 2 3 0 0
   Dylan Taguiam c 1 0 0 0 0 1 1 0 0
Hector PiƱa rf 2 0 0 0 0 0 4 0 0
   Noah Rodriguez rf 2 0 0 0 0 1 0 0 0
Tyler Primanto cf 4 1 0 0 0 2 3 0 0
Mason Pheng 2b 2 1 1 1 0 1 1 0 0
   Mays Borgmeyer 2b 2 0 0 0 0 1 0 0 1
Dylan Adams p 0 0 0 0 0 0 0 0 0
   Jacob Gudino 0 0 0 0 0 0 0 0 0
   Jack Nelson 0 0 0 0 0 0 0 0 0
   Ritchie Barrera 0 0 0 0 0 0 0 1 0
   Nicholas Tostado p 0 0 0 0 0 0 0 0 0
Totals 32 4 3 3 2 14 24 4 5
Conejo Oaks 6 (3-1, 3-1)
Player AB R H RBI BB SO PO A LOB
Caden Stillwell lf 4 1 2 0 1 1 2 0 1
Zach Mora ss 4 1 2 1 1 0 0 2 0
Matthew Witkow 3b 4 1 2 1 1 0 0 5 0
Dylan Jackson 1b 4 1 2 3 1 2 9 0 1
Luke Medhurst cf 2 0 0 0 3 0 1 0 0
Aiden Voyles dh 4 0 1 0 0 0 0 0 2
   Danny Aguilera ph 1 0 0 0 0 0 0 0 3
Grant Rodriguez 2b 3 0 0 0 0 2 1 1 0
   Rider Gordon 2b 1 0 0 0 0 0 0 0 3
Bode Grieve rf 3 1 0 0 1 1 0 0 0
Lucas Martinov c 2 0 0 0 0 0 11 0 2
   Brady Francisco c 0 1 0 0 1 0 3 0 0
Derek Turner p 0 0 0 0 0 0 0 1 0
   Matthew Sanders 0 0 0 0 0 0 0 0 0
   Pierson Howe 0 0 0 0 0 0 0 0 0
   Braden Lowe p 0 0 0 0 0 0 0 0 0
Totals 32 6 9 5 9 6 27 9 12
Philippines Baseball Group
E - Christopher Verceles; Tyler Primanto.
2B - Braden Sellz; Mason Pheng.
HR - Isaiah Chaves.
RBI - Braden Sellz; Isaiah Chaves; Mason Pheng.
SB - Ajani Wrighster; Nomar Vazquez; Tyler Primanto.
Conejo Oaks
E - Zach Mora; Matthew Witkow; Braden Lowe.
2B - Zach Mora.
3B - Matthew Witkow.
HR - Dylan Jackson.
RBI - Zach Mora; Matthew Witkow; Dylan Jackson 3.
Philippines Baseball Group IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Adams 2.1 5 3 3 2 2 1 1 0 0 0 11 13 4 0 52
Jacob Gudino 1.2 0 0 0 0 1 0 0 0 0 0 5 5 4 0 21
Jack Nelson 1.0 2 1 1 1 1 0 0 0 0 0 5 6 1 1 28
Ritchie Barrera 1.1 0 0 0 3 1 0 0 0 1 0 4 8 2 1 28
Nicholas Tostado (L, 0-1) 1.2 2 2 2 3 1 0 0 0 0 0 7 10 3 1 43
Totals 8.0 9 6 6 9 6 1 1 0 1 0 32 42 14 3 172
Conejo Oaks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Turner 3.0 2 3 1 1 5 1 2 0 1 0 13 15 1 3 60
Matthew Sanders 2.0 0 0 0 0 2 0 0 0 1 0 5 6 2 1 25
Pierson Howe (W, 1-0) 3.0 1 1 1 1 4 0 1 0 0 0 10 11 1 4 42
Braden Lowe (Sv, 1) 1.0 0 0 0 0 3 0 0 0 0 0 4 4 0 0 16
Totals 9.0 3 4 2 2 14 1 3 0 2 0 32 36 4 8 143
Philippines Baseball Group
Batters Faced - Dylan Adams 13; Jacob Gudino 5; Jack Nelson 6; Ritchie Barrera 8; Nicholas Tostado 10.
WP - Dylan Adams.
HBP - Ritchie Barrera.
Conejo Oaks
Batters Faced - Derek Turner 15; Matthew Sanders 6; Pierson Howe 11; Braden Lowe 4.
WP - Derek Turner 2; Pierson Howe.
HBP - Derek Turner; Matthew Sanders.