Official Baseball Box Score

Santa Barbara Foresters vs. Conejo Oaks

6/9/2026 — Ventura College (Pirate Park)

Start: 4:00 PMDuration: 3:03Attendance: 67

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Barbara Foresters 0 0 3 2 0 2 0 0 1 8 9 2
Conejo Oaks 0 0 1 0 0 0 0 3 0 4 5 3
Santa Barbara Foresters 8 (3-0, 3-0)
Player AB R H RBI BB SO PO A LOB
Marcus Greis ss 3 1 1 0 0 0 0 2 0
   Luke Cornelison ss 2 1 0 0 0 1 1 0 0
Aidan Camberg c 2 0 0 0 1 0 7 2 0
   Zane Becker 1 0 0 0 0 1 0 0 0
   Liam Wilson c 1 0 1 0 0 0 6 1 0
Landon Schaefer 3b 4 0 0 0 1 2 0 2 0
Nick Salmon lf 4 0 0 1 1 2 0 0 0
Joshua Woodworth 1b 5 0 0 0 0 3 8 0 3
Makani Nabarro cf 4 1 2 0 0 1 1 0 0
Kurt Ippolito rf 3 1 1 0 0 1 2 0 1
   Jake DeSpain rf 0 0 0 0 1 0 0 0 0
Caleb Hoover dh 3 3 2 3 0 1 0 0 0
Chris Newstrom 2b 4 1 2 0 0 0 2 3 2
Hunter Vincent p 0 0 0 0 0 0 0 0 0
   Joey Wittig 0 0 0 0 0 0 0 0 0
   Will Jordan 0 0 0 0 0 0 0 0 0
   Grady Westphal 0 0 0 0 0 0 0 0 0
   Lucien Wechsberg p 0 0 0 0 0 0 0 1 0
Totals 36 8 9 4 4 12 27 11 6
Conejo Oaks 4 (2-1, 2-1)
Player AB R H RBI BB SO PO A LOB
James Latshaw rf 5 1 0 1 0 3 1 0 0
Nate Lopez 2b 3 0 0 0 0 2 0 2 0
   Danny Aguilera ss 0 0 0 0 1 0 1 0 0
Tyler Antwine cf 3 0 0 0 0 1 2 0 0
   Dylan Jackson 1b 0 0 0 0 1 0 0 0 0
Tyson Reis 1b 4 0 0 0 0 2 5 1 0
Rider Gordon 3b 4 0 0 0 0 2 2 2 0
Caden Stillwell lf 2 0 1 1 2 1 1 0 0
Brady Francisco c 2 0 0 0 1 1 8 1 1
   Lucas Martinov c 1 0 0 0 0 1 5 0 3
Luke Medhurst dh 4 1 2 0 0 2 0 0 2
Zach Nagy ss 4 2 2 0 0 0 2 0 0
Johnny Levelis p 0 0 0 0 0 0 0 0 0
   Kyle Zahn 0 0 0 0 0 0 0 0 0
   Caden Sramek 0 0 0 0 0 0 0 0 0
   Landon Martin p 0 0 0 0 0 0 0 0 0
Totals 32 4 5 2 5 15 27 6 6
Santa Barbara Foresters
E - Luke Cornelison; Chris Newstrom.
2B - Liam Wilson; Makani Nabarro.
HR - Caleb Hoover.
RBI - Nick Salmon; Caleb Hoover 3.
SB - Makani Nabarro; Jake DeSpain.
CS - Chris Newstrom.
Conejo Oaks
E - Rider Gordon; Brady Francisco; Zach Nagy.
2B - Zach Nagy.
RBI - James Latshaw; Caden Stillwell.
CS - Zach Nagy.
Santa Barbara Foresters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Vincent 4.0 1 1 1 3 6 0 1 0 0 0 13 16 1 5 68
Joey Wittig (W, 1-0) 2.0 1 0 0 0 2 0 0 0 0 0 6 6 2 1 18
Will Jordan 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 11
Grady Westphal 0.0 2 3 1 2 0 0 2 0 0 0 3 5 0 0 23
Lucien Wechsberg (Sv, 1) 2.0 1 0 0 0 4 0 0 0 0 0 7 7 0 2 23
Totals 9.0 5 4 2 5 15 0 3 0 0 0 32 37 3 8 143
Conejo Oaks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Johnny Levelis (L, 0-1) 3.0 2 3 0 2 3 0 0 0 1 0 11 14 5 1 65
Kyle Zahn 2.0 3 2 1 1 2 0 2 0 0 0 8 9 0 3 42
Caden Sramek 2.0 2 2 2 0 2 1 0 0 0 0 8 8 3 1 28
Landon Martin 2.0 2 1 0 1 5 0 0 0 0 0 9 10 1 0 46
Totals 9.0 9 8 3 4 12 1 2 0 1 0 36 41 9 5 181
Santa Barbara Foresters
Batters Faced - Hunter Vincent 16; Joey Wittig 6; Will Jordan 3; Grady Westphal 5; Lucien Wechsberg 7.
WP - Hunter Vincent; Grady Westphal 2.
Conejo Oaks
Batters Faced - Johnny Levelis 14; Kyle Zahn 9; Caden Sramek 8; Landon Martin 10.
WP - Kyle Zahn 2.
HBP - Johnny Levelis.