Official Baseball Box Score

Coastal Dodgers vs. Conejo Oaks

6/4/2026 — Ventura, CA, 93003

Start: 3:00 PMDuration: 3:05Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Coastal Dodgers 0 0 0 0 0 0 0 0 0 0 5 3
Conejo Oaks 2 0 4 0 7 0 1 1 X 15 14 0
Coastal Dodgers 0 (0-0)
Player AB R H RBI BB SO PO A LOB
James Luderer cf 3 0 1 0 0 1 2 0 0
   Jetner Welsh cf 1 0 0 0 0 0 1 0 2
Brandon Cekada lf 2 0 0 0 0 0 4 0 0
   Mac McKinley lf 1 0 1 0 1 0 0 0 0
Andrew Vega rf 1 0 1 0 0 0 0 0 0
   Anders Winters rf 1 0 0 0 0 0 1 0 0
Bradley Cekada 1b 2 0 1 0 0 0 2 0 0
   Cole Studt 1b 2 0 0 0 0 1 3 0 0
Ruben Servin ss 4 0 0 0 0 1 0 0 5
Connor Chanley 2b 2 0 1 0 2 0 2 2 1
Ashton Bluem 3b 4 0 0 0 0 1 2 1 0
Anthony Ebert dh 2 0 0 0 0 2 0 0 0
   Sebastian Sanchez 2 0 0 0 0 2 0 0 0
Kieren Babai c 2 0 0 0 0 1 4 1 0
   Derek Jaye c 1 0 0 0 1 1 3 0 1
Noah Habib p 0 0 0 0 0 0 0 0 0
   Ethan Silveira 0 0 0 0 0 0 0 1 0
   Shane Grant p 0 0 0 0 0 0 0 0 0
Totals 30 0 5 0 4 10 24 5 9
Conejo Oaks 15 (1-0)
Player AB R H RBI BB SO PO A LOB
Brandon Contreras rf 5 2 2 0 1 1 1 0 0
Nate Lopez 2b 1 1 0 0 2 0 1 1 0
   Grant Rodriguez 2b 1 1 0 0 1 1 1 2 2
Tyler Antwine cf 5 2 2 2 1 1 1 0 3
Tyson Reis 1b 3 3 3 2 1 0 5 0 0
   Lucas Martinov c 2 0 0 0 0 2 5 0 0
Rider Gordon 3b 2 0 1 1 0 0 0 0 0
   Danny Aguilera 3b 2 1 1 0 2 0 2 1 0
Dylan Jackson dh 2 1 0 0 1 0 0 0 0
   Matthew Witkow ph 2 2 1 1 1 0 0 0 2
Luke Medhurst lf 2 1 1 1 1 0 0 0 0
   James Latshaw lf 2 0 0 0 0 1 0 0 0
Aiden Voyles c 2 0 1 0 0 1 3 0 3
   Caden Stillwell 1b 2 0 0 2 0 0 3 1 2
Zach Mora ss 1 0 0 1 1 0 3 1 0
   Zach Nagy ss 3 1 2 1 0 0 1 0 0
Jaden Kolkowski p 0 0 0 0 0 0 0 0 0
   Kyle Zahn 0 0 0 0 0 0 1 0 0
   Ty Hanley 0 0 0 0 0 0 0 0 0
   Arnold Wu 0 0 0 0 0 0 0 0 0
   Hector Valdez 0 0 0 0 0 0 0 0 0
   Braden Lowe p 0 0 0 0 0 0 0 0 0
Totals 37 15 14 11 12 7 27 6 12
Coastal Dodgers
E - Connor Chanley; Noah Habib 2.
2B - Connor Chanley.
SB - James Luderer.
Conejo Oaks
2B - Brandon Contreras; Tyson Reis; Luke Medhurst.
HR - Tyler Antwine.
RBI - Tyler Antwine 2; Tyson Reis 2; Rider Gordon; Matthew Witkow; Luke Medhurst; Caden Stillwell 2; Zach Mora; Zach Nagy.
Sac - Grant Rodriguez.
SB - Tyson Reis.
CS - Zach Mora.
Coastal Dodgers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Habib 4.1 9 13 12 12 2 1 3 0 1 0 22 35 9 1 160
Ethan Silveira 1.2 1 0 0 0 4 0 0 0 0 0 6 6 0 1 26
Shane Grant 2.0 4 2 2 0 1 0 0 0 0 0 9 10 3 2 25
Totals 8.0 14 15 14 12 7 1 3 0 1 0 37 51 12 4 211
Conejo Oaks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaden Kolkowski 3.0 1 0 0 1 2 0 1 0 1 0 9 11 4 2 27
Kyle Zahn (W, 1-0) 2.0 2 0 0 0 3 0 0 0 0 0 7 7 0 2 29
Ty Hanley 1.0 0 0 0 1 1 0 0 0 1 0 3 5 0 2 16
Arnold Wu 1.0 0 0 0 2 1 0 1 0 0 0 3 5 2 0 29
Hector Valdez 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 16
Braden Lowe 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 15
Totals 9.0 5 0 0 4 10 0 2 0 2 0 30 36 9 6 132
Coastal Dodgers
Batters Faced - Noah Habib 35; Ethan Silveira 6; Shane Grant 10.
WP - Noah Habib 3.
HBP - Noah Habib.
Conejo Oaks
Batters Faced - Jaden Kolkowski 11; Kyle Zahn 7; Ty Hanley 5; Arnold Wu 5; Hector Valdez 4; Braden Lowe 4.
WP - Jaden Kolkowski; Arnold Wu.
HBP - Jaden Kolkowski; Ty Hanley.